| Cross-border Heteropoda | 
| NO | ITEM | NUMBER | RARITY | 
| 1 | Quick Cast Ring (Ultimate)(LEGEND) | 1 |  | 
| 2 | Beginning Ring(LEGEND) | 1 |  | 
| 3 | Village Shrine Earrings(LEGEND) | 1 |  | 
| 4 | Lingering Earrings(LEGEND) | 1 |  | 
| 5 | Quick Cast Ring(LEGEND) | 1 |  | 
| 6 | New Type Cap(LEGEND) | 1 |  | 
| 7 | New Type Cowl(LEGEND) | 1 |  | 
| 8 | New Type Hood(LEGEND) | 1 |  | 
| 9 | New Type Helm(LEGEND) | 1 |  | 
| 10 | New Type Clothes(LEGEND) | 1 |  | 
| 11 | New Type Vest(LEGEND) | 1 |  | 
| 12 | New Type Mail(LEGEND) | 1 |  | 
| 13 | New Type Plate(LEGEND) | 1 |  | 
| 14 | New Type Trousers(LEGEND) | 1 |  | 
| 15 | New Type Pants(LEGEND) | 1 |  | 
| 16 | New Type Breeches(LEGEND) | 1 |  | 
| 17 | New Type Leggings(LEGEND) | 1 |  | 
| 18 | Fume Mask(LEGEND) | 1 |  | 
| 19 | High Class Katana(LEGEND) | 1 |  | 
| 20 | High Class Claymore(LEGEND) | 1 |  | 
| 21 | High Class Big Hammer(LEGEND) | 1 |  | 
| 22 | High Class Sneak Spear(LEGEND) | 1 |  | 
| 23 | High Class Staff(LEGEND) | 1 |  | 
| 24 | High Class Pistol (S)(LEGEND) | 1 |  | 
| 25 | Intelligence Ring(LEGEND) | 1 |  | 
| 26 | Life Ring(LEGEND) | 1 |  | 
| 27 | Quick Cast Ring (Ultimate)(SUPERRARE) | 1 |  | 
| 28 | Beginning Ring(SUPERRARE) | 1 |  | 
| 29 | Village Shrine Earrings(SUPERRARE) | 1 |  | 
| 30 | Lingering Earrings(SUPERRARE) | 1 |  | 
| 31 | Quick Cast Ring(SUPERRARE) | 1 |  | 
| 32 | New Type Cap(SUPERRARE) | 1 |  | 
| 33 | New Type Cowl(SUPERRARE) | 1 |  | 
| 34 | New Type Hood(SUPERRARE) | 1 |  | 
| 35 | New Type Helm(SUPERRARE) | 1 |  | 
| 36 | New Type Clothes(SUPERRARE) | 1 |  | 
| 37 | New Type Vest(SUPERRARE) | 1 |  | 
| 38 | New Type Mail(SUPERRARE) | 1 |  | 
| 39 | New Type Plate(SUPERRARE) | 1 |  | 
| 40 | New Type Trousers(SUPERRARE) | 1 |  | 
| 41 | New Type Pants(SUPERRARE) | 1 |  | 
| 42 | New Type Breeches(SUPERRARE) | 1 |  | 
| 43 | New Type Leggings(SUPERRARE) | 1 |  | 
| 44 | Fume Mask(SUPERRARE) | 1 |  | 
| 45 | High Class Katana(SUPERRARE) | 1 |  | 
| 46 | High Class Claymore(SUPERRARE) | 1 |  | 
| 47 | High Class Big Hammer(SUPERRARE) | 1 |  | 
| 48 | High Class Sneak Spear(SUPERRARE) | 1 |  | 
| 49 | High Class Staff(SUPERRARE) | 1 |  | 
| 50 | High Class Pistol (S)(SUPERRARE) | 1 |  | 
| 51 | Intelligence Ring(SUPERRARE) | 1 |  | 
| 52 | Life Ring(SUPERRARE) | 1 |  | 
| 53 | Quick Cast Ring (Ultimate)(RARE) | 1 |  | 
| 54 | Beginning Ring(RARE) | 1 |  | 
| 55 | Village Shrine Earrings(RARE) | 1 |  | 
| 56 | Lingering Earrings(RARE) | 1 |  | 
| 57 | Quick Cast Ring(RARE) | 1 |  | 
| 58 | New Type Cap(RARE) | 1 |  | 
| 59 | New Type Cowl(RARE) | 1 |  | 
| 60 | New Type Hood(RARE) | 1 |  | 
| 61 | New Type Helm(RARE) | 1 |  | 
| 62 | New Type Clothes(RARE) | 1 |  | 
| 63 | New Type Vest(RARE) | 1 |  | 
| 64 | New Type Mail(RARE) | 1 |  | 
| 65 | New Type Plate(RARE) | 1 |  | 
| 66 | New Type Trousers(RARE) | 1 |  | 
| 67 | New Type Pants(RARE) | 1 |  | 
| 68 | New Type Breeches(RARE) | 1 |  | 
| 69 | New Type Leggings(RARE) | 1 |  | 
| 70 | Fume Mask(RARE) | 1 |  | 
| 71 | High Class Katana(RARE) | 1 |  | 
| 72 | High Class Claymore(RARE) | 1 |  | 
| 73 | High Class Big Hammer(RARE) | 1 |  | 
| 74 | High Class Sneak Spear(RARE) | 1 |  | 
| 75 | High Class Staff(RARE) | 1 |  | 
| 76 | High Class Pistol (S)(RARE) | 1 |  | 
| 77 | Intelligence Ring(RARE) | 1 |  | 
| 78 | Life Ring(RARE) | 1 |  | 
| 79 | Diver's Mask (A) | 1 |  | 
| 80 | Diver's Cloth(A) | 1 |  | 
| 81 | Diver's Bottom(A) | 1 |  | 
| 82 | No Button Umbrella | 1 |  | 
| 83 | Very Heavy Barbell | 1 |  | 
| 84 | Nostalgic Water Gun | 1 |  | 
| 85 | Lord Knight | 1 |  | 
| 86 | Type 34 Hair Catalog M | 1 |  | 
| 87 | Type 35 Hair Catalog M | 1 |  | 
| 88 | Type 34 Hair Catalog F | 1 |  | 
| 89 | Type 35 Hair Catalog F | 1 |  | 
| 90 | Type 32 Hair Catalog M | 1 |  | 
| 91 | Type 33 Hair Catalog M | 1 |  | 
| 92 | Type 32 Hair Catalog F | 1 |  | 
| 93 | Type 33 Hair Catalog F | 1 |  | 
| 94 | EXP 100,000 Quest Cartridge | 1 |  | 
| 95 | EXP 150,000 Quest Cartridge | 1 |  | 
| 96 | EXP 200,000 Quest Cartridge | 1 |  | 
| 97 | Relief Handkerchief(+4) | 1 |  | 
| 98 | Relief Handkerchief(+2) | 1 |  | 
| 99 | Relief Handkerchief(+1) | 1 |  | 
| 100 | Pneuma Egg S (Good) Ver2 | 1 |  | 
| 101 | Pneuma Egg S (Great) Ver2 | 1 |  | 
| 102 | Pneuma Egg S (Great) Ver3 | 1 |  | 
| 103 | Pneuma Egg S (Indigo) | 1 |  | 
| 104 | Full Recovery Potion | 1 |  | 
| 105 | Drop Rate 50% UP (1H) | 1 |  | 
| 106 | Repair Kit | 1 |  | 
| 107 | EXP 25% UP (1Hr) | 1 |  | 
| 108 | Transport Scroll | 1 |  | 
| 109 | Return Box | 1 |  | 
| 110 | Appraisal Kit | 1 |  | 
| 111 | Pneuma Egg S (Great) | 1 |  | 
| 112 | Ration Pill Box (NORMAL) | 1 |  | 
| 113 | Fresh B-gourd Salad (M) | 1 |  | 
| 114 | Miso Sardine Can (M) | 1 |  | 
| 115 | Fillet Hamburger (M) | 1 |  | 
| 116 | Matcha Potatochips (M) | 1 |  | 
| 117 | Boiled Crab Leg (L) | 1 |  | 
| 118 | B-gourd Salad (M) | 1 |  | 
| 119 | Onion Flower (L) | 1 |  | 
| 120 | Hamburger (M) | 1 |  | 
| Big Eating Heteropoda | 
| NO | ITEM | NUMBER | RARITY | 
| 1 | Imprecation Ring (Ultimate)(LEGEND) | 1 | ★ | 
| 2 | Beginning Ring(LEGEND) | 1 | ★ | 
| 3 | Village Shrine Earrings(LEGEND) | 1 | ★ | 
| 4 | Lingering Earrings(LEGEND) | 1 | ★ | 
| 5 | Imprecation Ring(LEGEND) | 1 | ★ | 
| 6 | Shivering Cap(LEGEND) | 1 | ★ | 
| 7 | Shivering Cowl(LEGEND) | 1 | ★ | 
| 8 | Shivering Hood(LEGEND) | 1 | ★ | 
| 9 | Shivering Helm(LEGEND) | 1 | ★ | 
| 10 | Shivering Clothes(LEGEND) | 1 | ★ | 
| 11 | Shivering Vest(LEGEND) | 1 | ★ | 
| 12 | Shivering Mail(LEGEND) | 1 | ★ | 
| 13 | Shivering Plate(LEGEND) | 1 | ★ | 
| 14 | Shivering Trousers(LEGEND) | 1 | ★ | 
| 15 | Shivering Pants(LEGEND) | 1 | ★ | 
| 16 | Shivering Breeches(LEGEND) | 1 | ★ | 
| 17 | Shivering Leggings(LEGEND) | 1 | ★ | 
| 18 | Turtle Leather Mask(LEGEND) | 1 | ★ | 
| 19 | Shivering Falchion(LEGEND) | 1 | ★ | 
| 20 | Shivering Claymore(LEGEND) | 1 | ★ | 
| 21 | Shivering Iron Hammer(LEGEND) | 1 | ★ | 
| 22 | Shivering Cross Spear(LEGEND) | 1 | ★ | 
| 23 | Shivering Staff(LEGEND) | 1 | ★ | 
| 24 | Shivering Revolver(LEGEND) | 1 | ★ | 
| 25 | Silver Ring(LEGEND) | 1 | ★ | 
| 26 | Perversion Earrings(LEGEND) | 1 | ★ | 
| 27 | Imprecation Ring (Ultimate)(SUPERRARE) | 1 |  | 
| 28 | Beginning Ring(SUPERRARE) | 1 |  | 
| 29 | Village Shrine Earrings(SUPERRARE) | 1 |  | 
| 30 | Lingering Earrings(SUPERRARE) | 1 |  | 
| 31 | Imprecation Ring(SUPERRARE) | 1 |  | 
| 32 | Shivering Cap(SUPERRARE) | 1 |  | 
| 33 | Shivering Cowl(SUPERRARE) | 1 |  | 
| 34 | Shivering Hood(SUPERRARE) | 1 |  | 
| 35 | Shivering Helm(SUPERRARE) | 1 |  | 
| 36 | Shivering Clothes(SUPERRARE) | 1 |  | 
| 37 | Shivering Vest(SUPERRARE) | 1 |  | 
| 38 | Shivering Mail(SUPERRARE) | 1 |  | 
| 39 | Shivering Plate(SUPERRARE) | 1 |  | 
| 40 | Shivering Trousers(SUPERRARE) | 1 |  | 
| 41 | Shivering Pants(SUPERRARE) | 1 |  | 
| 42 | Shivering Breeches(SUPERRARE) | 1 |  | 
| 43 | Shivering Leggings(SUPERRARE) | 1 |  | 
| 44 | Turtle Leather Mask(SUPERRARE) | 1 |  | 
| 45 | Shivering Falchion(SUPERRARE) | 1 |  | 
| 46 | Shivering Claymore(SUPERRARE) | 1 |  | 
| 47 | Shivering Iron Hammer(SUPERRARE) | 1 |  | 
| 48 | Shivering Cross Spear(SUPERRARE) | 1 |  | 
| 49 | Shivering Staff(SUPERRARE) | 1 |  | 
| 50 | Shivering Revolver(SUPERRARE) | 1 |  | 
| 51 | Silver Ring(SUPERRARE) | 1 |  | 
| 52 | Perversion Earrings(SUPERRARE) | 1 |  | 
| 53 | Imprecation Ring(極)(RARE) | 1 |  | 
| 54 | Beginning Ring(RARE) | 1 |  | 
| 55 | Village Shrine Earrings(RARE) | 1 |  | 
| 56 | Lingering Earrings(RARE) | 1 |  | 
| 57 | Imprecation Ring(RARE) | 1 |  | 
| 58 | Shivering Cap(RARE) | 1 |  | 
| 59 | Shivering Cowl(RARE) | 1 |  | 
| 60 | Shivering Hood(RARE) | 1 |  | 
| 61 | Shivering Helm(RARE) | 1 |  | 
| 62 | Shivering Clothes(RARE) | 1 |  | 
| 63 | Shivering Vest(RARE) | 1 |  | 
| 64 | Shivering Mail(RARE) | 1 |  | 
| 65 | Shivering Plate(RARE) | 1 |  | 
| 66 | Shivering Trousers(RARE) | 1 |  | 
| 67 | Shivering Pants(RARE) | 1 |  | 
| 68 | Shivering Breeches(RARE) | 1 |  | 
| 69 | Shivering Leggings(RARE) | 1 |  | 
| 70 | Turtle Leather Mask(RARE) | 1 |  | 
| 71 | Shivering Falchion(RARE) | 1 |  | 
| 72 | Shivering Claymore(RARE) | 1 |  | 
| 73 | Shivering Iron Hammer(RARE) | 1 |  | 
| 74 | Shivering Cross Spear(RARE) | 1 |  | 
| 75 | Shivering Staff(RARE) | 1 |  | 
| 76 | Shivering Revolver(RARE) | 1 |  | 
| 77 | Silver Ring(RARE) | 1 |  | 
| 78 | Perversion Earrings(RARE) | 1 |  | 
| 79 | Fireman's Hat (A) | 1 |  | 
| 80 | Fireman's Jacket (A) | 1 |  | 
| 81 | Fireman's Pants (A) | 1 |  | 
| 82 | Fireman's Mask (A) | 1 |  | 
| 83 | Very Heavy Barbell | 1 |  | 
| 84 | Nostalgic Water Gun | 1 |  | 
| 85 | Lord Knight | 1 |  | 
| 86 | Type 34 Hair Catalog M | 1 |  | 
| 87 | Type 35 Hair Catalog M | 1 |  | 
| 88 | Type 34 Hair Catalog F | 1 |  | 
| 89 | Type 35 Hair Catalog F | 1 |  | 
| 90 | Type 32 Hair Catalog M | 1 |  | 
| 91 | Type 33 Hair Catalog M | 1 |  | 
| 92 | Type 32 Hair Catalog F | 1 |  | 
| 93 | Type 33 Hair Catalog F | 1 |  | 
| 94 | EXP 100,000 Quest Cartridge | 1 |  | 
| 95 | EXP 150,000 Quest Cartridge | 1 |  | 
| 96 | EXP 200,000 Quest Cartridge | 1 |  | 
| 97 | Relief Handkerchief(+4) | 1 |  | 
| 98 | Relief Handkerchief(+2) | 1 |  | 
| 99 | Relief Handkerchief(+1) | 1 |  | 
| 100 | Pneuma Egg S (Good) Ver2 | 1 |  | 
| 101 | Pneuma Egg S (Great) Ver2 | 1 |  | 
| 102 | Pneuma Egg S (Great) Ver3 | 1 |  | 
| 103 | Pneuma Egg S (Indigo) | 1 |  | 
| 104 | Full Recovery Potion | 1 |  | 
| 105 | Drop Rate 50% UP (1H) | 1 |  | 
| 106 | Repair Kit | 1 |  | 
| 107 | EXP 25% UP (1Hr) | 1 |  | 
| 108 | Transport Scroll | 1 |  | 
| 109 | Return Box | 1 |  | 
| 110 | Appraisal Kit | 1 |  | 
| 111 | Pneuma Egg S (Great) | 1 |  | 
| 112 | Ration Pill Box (NORMAL) | 1 |  | 
| 113 | Fresh B-gourd Salad (M) | 1 |  | 
| 114 | Miso Sardine Can (M) | 1 |  | 
| 115 | Fillet Hamburger (M) | 1 |  | 
| 116 | Matcha Potatochips (M) | 1 |  | 
| 117 | Boiled Crab Leg (L) | 1 |  | 
| 118 | B-gourd Salad (M) | 1 |  | 
| 119 | Onion Flower (L) | 1 |  | 
| 120 | Hamburger (M) | 1 |  | 
| Raging Minotaur | 
| NO | ITEM | NUMBER | RARITY | 
| 1 | Lamp Shading Ring (Ultimate)(LEGEND) | 1 | ★ | 
| 2 | Beginning Ring(LEGEND) | 1 | ★ | 
| 3 | Village Shrine Earrings(LEGEND) | 1 | ★ | 
| 4 | Lingering Earrings(LEGEND) | 1 | ★ | 
| 5 | Lamp Shading Ring(LEGEND) | 1 | ★ | 
| 6 | High Spirit Cap(LEGEND) | 1 | ★ | 
| 7 | High Spirit Cowl(LEGEND) | 1 | ★ | 
| 8 | High Spirit Hood(LEGEND) | 1 | ★ | 
| 9 | High Spirit Helm(LEGEND) | 1 | ★ | 
| 10 | High Spirit Clothes(LEGEND) | 1 | ★ | 
| 11 | High Spirit Vest(LEGEND) | 1 | ★ | 
| 12 | High Spirit Mail(LEGEND) | 1 | ★ | 
| 13 | High Spirit Plate(LEGEND) | 1 | ★ | 
| 14 | High Spirit Trousers(LEGEND) | 1 | ★ | 
| 15 | High Spirit Pants(LEGEND) | 1 | ★ | 
| 16 | High Spirit Breeches(LEGEND) | 1 | ★ | 
| 17 | High Spirit Leggings(LEGEND) | 1 | ★ | 
| 18 | Enrage Mask(LEGEND) | 1 | ★ | 
| 19 | Elation Katana(LEGEND) | 1 | ★ | 
| 20 | Elation 2Hand Katana(LEGEND) | 1 | ★ | 
| 21 | Elation Iron Hammer(LEGEND) | 1 | ★ | 
| 22 | Elation Sneak Spear(LEGEND) | 1 | ★ | 
| 23 | Elation Skull Rod(LEGEND) | 1 | ★ | 
| 24 | Elation Pistol (S)(LEGEND) | 1 | ★ | 
| 25 | Iron Ring(LEGEND) | 1 | ★ | 
| 26 | Boss Chick Earrings(LEGEND) | 1 | ★ | 
| 27 | Lamp Shading Ring (Ultimate)(SUPERRARE) | 1 |  | 
| 28 | Beginning Ring(SUPERRARE) | 1 |  | 
| 29 | Village Shrine Earrings(SUPERRARE) | 1 |  | 
| 30 | Lingering Earrings(SUPERRARE) | 1 |  | 
| 31 | Lamp Shading Ring(SUPERRARE) | 1 |  | 
| 32 | High Spirit Cap(SUPERRARE) | 1 |  | 
| 33 | High Spirit Cowl(SUPERRARE) | 1 |  | 
| 34 | High Spirit Hood(SUPERRARE) | 1 |  | 
| 35 | High Spirit Helm(SUPERRARE) | 1 |  | 
| 36 | High Spirit Clothes(SUPERRARE) | 1 |  | 
| 37 | High Spirit Vest(SUPERRARE) | 1 |  | 
| 38 | High Spirit Mail(SUPERRARE) | 1 |  | 
| 39 | High Spirit Plate(SUPERRARE) | 1 |  | 
| 40 | High Spirit Trousers(SUPERRARE) | 1 |  | 
| 41 | High Spirit Pants(SUPERRARE) | 1 |  | 
| 42 | High Spirit Breeches(SUPERRARE) | 1 |  | 
| 43 | High Spirit Leggings(SUPERRARE) | 1 |  | 
| 44 | Enrage Mask(SUPERRARE) | 1 |  | 
| 45 | Elation Katana(SUPERRARE) | 1 |  | 
| 46 | Elation 2Hand Katana(SUPERRARE) | 1 |  | 
| 47 | Elation Iron Hammer(SUPERRARE) | 1 |  | 
| 48 | Elation Sneak Spear(SUPERRARE) | 1 |  | 
| 49 | Elation Skull Rod(SUPERRARE) | 1 |  | 
| 50 | Elation Pistol (S)(SUPERRARE) | 1 |  | 
| 51 | Iron Ring(SUPERRARE) | 1 |  | 
| 52 | Boss Chick Earrings(SUPERRARE) | 1 |  | 
| 53 | Lamp Shading Ring (Ultimate)(RARE) | 1 |  | 
| 54 | Beginning Ring(RARE) | 1 |  | 
| 55 | Village Shrine Earrings(RARE) | 1 |  | 
| 56 | Lingering Earrings(RARE) | 1 |  | 
| 57 | Lamp Shading Ring(RARE) | 1 |  | 
| 58 | High Spirit Cap(RARE) | 1 |  | 
| 59 | High Spirit Cowl(RARE) | 1 |  | 
| 60 | High Spirit Hood(RARE) | 1 |  | 
| 61 | High Spirit Helm(RARE) | 1 |  | 
| 62 | High Spirit Clothes(RARE) | 1 |  | 
| 63 | High Spirit Vest(RARE) | 1 |  | 
| 64 | High Spirit Mail(RARE) | 1 |  | 
| 65 | High Spirit Plate(RARE) | 1 |  | 
| 66 | High Spirit Trousers(RARE) | 1 |  | 
| 67 | High Spirit Pants(RARE) | 1 |  | 
| 68 | High Spirit Breeches(RARE) | 1 |  | 
| 69 | High Spirit Leggings(RARE) | 1 |  | 
| 70 | Enrage Mask(RARE) | 1 |  | 
| 71 | Elation Katana(RARE) | 1 |  | 
| 72 | Elation 2Hand Katana(RARE) | 1 |  | 
| 73 | Elation Iron Hammer(RARE) | 1 |  | 
| 74 | Elation Sneak Spear(RARE) | 1 |  | 
| 75 | Elation Skull Rod(RARE) | 1 |  | 
| 76 | Elation Pistol (S)(RARE) | 1 |  | 
| 77 | Iron Ring(RARE) | 1 |  | 
| 78 | Boss Chick Earrings(RARE) | 1 |  | 
| 79 | Robber Hat(A) | 1 |  | 
| 80 | Thug Cloth(A) | 1 |  | 
| 81 | Thug Pants(A) | 1 |  | 
| 82 | Ultimate Bat (A) | 1 |  | 
| 83 | Kid's Water Spear (A) | 1 |  | 
| 84 | Steel Rake (A) | 1 |  | 
| 85 | Lord Knight | 1 |  | 
| 86 | Type 34 Hair Catalog M | 1 |  | 
| 87 | Type 35 Hair Catalog M | 1 |  | 
| 88 | Type 34 Hair Catalog F | 1 |  | 
| 89 | Type 35 Hair Catalog F | 1 |  | 
| 90 | Type 32 Hair Catalog M | 1 |  | 
| 91 | Type 33 Hair Catalog M | 1 |  | 
| 92 | Type 32 Hair Catalog F | 1 |  | 
| 93 | Type 33 Hair Catalog F | 1 |  | 
| 94 | EXP 100,000 Quest Cartridge | 1 |  | 
| 95 | EXP 150,000 Quest Cartridge | 1 |  | 
| 96 | EXP 200,000 Quest Cartridge | 1 |  | 
| 97 | Relief Handkerchief(+4) | 1 |  | 
| 98 | Relief Handkerchief(+2) | 1 |  | 
| 99 | Relief Handkerchief(+1) | 1 |  | 
| 100 | Pneuma Egg S (Good) Ver2 | 1 |  | 
| 101 | Pneuma Egg S (Great) Ver2 | 1 |  | 
| 102 | Pneuma Egg S (Great) Ver3 | 1 |  | 
| 103 | Pneuma Egg S (Indigo) | 1 |  | 
| 104 | Full Recovery Potion | 1 |  | 
| 105 | Drop Rate 50% UP (1H) | 1 |  | 
| 106 | Repair Kit | 1 |  | 
| 107 | EXP 25% UP (1Hr) | 1 |  | 
| 108 | Transport Scroll | 1 |  | 
| 109 | Return Box | 1 |  | 
| 110 | Appraisal Kit | 1 |  | 
| 111 | Pneuma Egg S (Great) | 1 |  | 
| 112 | Ration Pill Box (NORMAL) | 1 |  | 
| 113 | Fresh B-gourd Salad (M) | 1 |  | 
| 114 | Miso Sardine Can (M) | 1 |  | 
| 115 | Fillet Hamburger (M) | 1 |  | 
| 116 | Matcha Potatochips (M) | 1 |  | 
| 117 | Boiled Crab Leg (L) | 1 |  | 
| 118 | B-gourd Salad (M) | 1 |  | 
| 119 | Onion Flower (L) | 1 |  | 
| 120 | Hamburger (M) | 1 |  | 
| Eternal Cerberus | 
| NO | ITEM | NUMBER | RARITY | 
| 1 | Antivenom Earrings (Ultimate)(LEGEND) | 1 | ★ | 
| 2 | Vagrant Ring(LEGEND) | 1 | ★ | 
| 3 | Wanderer Ring(LEGEND) | 1 | ★ | 
| 4 | Vajra Earrings(LEGEND) | 1 | ★ | 
| 5 | Antivenom Earrings(LEGEND) | 1 | ★ | 
| 6 | Suppressed Cap(LEGEND) | 1 | ★ | 
| 7 | Suppressed Cowl(LEGEND) | 1 | ★ | 
| 8 | Suppressed Hood(LEGEND) | 1 | ★ | 
| 9 | Suppressed Helm(LEGEND) | 1 | ★ | 
| 10 | Suppressed Clothes(LEGEND) | 1 | ★ | 
| 11 | Suppressed Vest(LEGEND) | 1 | ★ | 
| 12 | Suppressed Mail(LEGEND) | 1 | ★ | 
| 13 | Suppressed Plate(LEGEND) | 1 | ★ | 
| 14 | Suppressed Pants(LEGEND) | 1 | ★ | 
| 15 | Suppressed Trousers(LEGEND) | 1 | ★ | 
| 16 | Suppressed Breeches(LEGEND) | 1 | ★ | 
| 17 | Suppressed Leggings(LEGEND) | 1 | ★ | 
| 18 | Fallacy Mask(LEGEND) | 1 | ★ | 
| 19 | Rapture Katana(LEGEND) | 1 | ★ | 
| 20 | Rapture Big Hatchet(LEGEND) | 1 | ★ | 
| 21 | Rapture Beastman Club(LEGEND) | 1 | ★ | 
| 22 | Rapture Axe Spear(LEGEND) | 1 | ★ | 
| 23 | Rapture Stone Rod(LEGEND) | 1 | ★ | 
| 24 | Rapture Revolver(LEGEND) | 1 | ★ | 
| 25 | Perversion Earrings(LEGEND) | 1 | ★ | 
| 26 | Fuma Earrings(LEGEND) | 1 | ★ | 
| 27 | Antivenom Earrings (Ultimate)(SUPERRARE) | 1 |  | 
| 28 | Vagrant Ring(SUPERRARE) | 1 |  | 
| 29 | Wanderer Ring(SUPERRARE) | 1 |  | 
| 30 | Vajra Earrings(SUPERRARE) | 1 |  | 
| 31 | Antivenom Earrings(SUPERRARE) | 1 |  | 
| 32 | Suppressed Cap(SUPERRARE) | 1 |  | 
| 33 | Suppressed Cowl(SUPERRARE) | 1 |  | 
| 34 | Suppressed Hood(SUPERRARE) | 1 |  | 
| 35 | Suppressed Helm(SUPERRARE) | 1 |  | 
| 36 | Suppressed Clothes(SUPERRARE) | 1 |  | 
| 37 | Suppressed Vest(SUPERRARE) | 1 |  | 
| 38 | Suppressed Mail(SUPERRARE) | 1 |  | 
| 39 | Suppressed Plate(SUPERRARE) | 1 |  | 
| 40 | Suppressed Pants(SUPERRARE) | 1 |  | 
| 41 | Suppressed Trousers(SUPERRARE) | 1 |  | 
| 42 | Suppressed Breeches(SUPERRARE) | 1 |  | 
| 43 | Suppressed Leggings(SUPERRARE) | 1 |  | 
| 44 | Fallacy Mask(SUPERRARE) | 1 |  | 
| 45 | Rapture Katana(SUPERRARE) | 1 |  | 
| 46 | Rapture Big Hatchet(SUPERRARE) | 1 |  | 
| 47 | Rapture Beastman Club(SUPERRARE) | 1 |  | 
| 48 | Rapture Axe Spear(SUPERRARE) | 1 |  | 
| 49 | Rapture Stone Rod(SUPERRARE) | 1 |  | 
| 50 | Rapture Revolver(SUPERRARE) | 1 |  | 
| 51 | Perversion Earrings(SUPERRARE) | 1 |  | 
| 52 | Fuma Earrings(SUPERRARE) | 1 |  | 
| 53 | Antivenom Earrings (Ultimate)(RARE) | 1 |  | 
| 54 | Vagrant Ring(RARE) | 1 |  | 
| 55 | Wanderer Ring(RARE) | 1 |  | 
| 56 | Vajra Earrings(RARE) | 1 |  | 
| 57 | Antivenom Earrings(RARE) | 1 |  | 
| 58 | Suppressed Cap(RARE) | 1 |  | 
| 59 | Suppressed Cowl(RARE) | 1 |  | 
| 60 | Suppressed Hood(RARE) | 1 |  | 
| 61 | Suppressed Helm(RARE) | 1 |  | 
| 62 | Suppressed Clothes(RARE) | 1 |  | 
| 63 | Suppressed Vest(RARE) | 1 |  | 
| 64 | Suppressed Mail(RARE) | 1 |  | 
| 65 | Suppressed Plate(RARE) | 1 |  | 
| 66 | Suppressed Pants(RARE) | 1 |  | 
| 67 | Suppressed Trousers(RARE) | 1 |  | 
| 68 | Suppressed Breeches(RARE) | 1 |  | 
| 69 | Suppressed Leggings(RARE) | 1 |  | 
| 70 | Fallacy Mask(RARE) | 1 |  | 
| 71 | Rapture Katana(RARE) | 1 |  | 
| 72 | Rapture Big Hatchet(RARE) | 1 |  | 
| 73 | Rapture Beastman Club(RARE) | 1 |  | 
| 74 | Rapture Axe Spear(RARE) | 1 |  | 
| 75 | Rapture Stone Rod(RARE) | 1 |  | 
| 76 | Rapture Revolver(RARE) | 1 |  | 
| 77 | Perversion Earrings(RARE) | 1 |  | 
| 78 | Fuma Earrings(RARE) | 1 |  | 
| 79 | Ninja Hood(A) | 1 |  | 
| 80 | Ninja Cloth (A) | 1 |  | 
| 81 | Ninja Bottom (A) | 1 |  | 
| 82 | Kunoichi Hband(A) | 1 |  | 
| 83 | Juggling Club (A) | 1 |  | 
| 84 | Scented Deck Brush | 1 |  | 
| 85 | Lord Knight | 1 |  | 
| 86 | Type 34 Hair Catalog M | 1 |  | 
| 87 | Type 35 Hair Catalog M | 1 |  | 
| 88 | Type 34 Hair Catalog F | 1 |  | 
| 89 | Type 35 Hair Catalog F | 1 |  | 
| 90 | Type 32 Hair Catalog M | 1 |  | 
| 91 | Type 33 Hair Catalog M | 1 |  | 
| 92 | Type 32 Hair Catalog F | 1 |  | 
| 93 | Type 33 Hair Catalog F | 1 |  | 
| 94 | EXP 100,000 Quest Cartridge | 1 |  | 
| 95 | EXP 150,000 Quest Cartridge | 1 |  | 
| 96 | EXP 200,000 Quest Cartridge | 1 |  | 
| 97 | Relief Handkerchief(+4) | 1 |  | 
| 98 | Relief Handkerchief(+2) | 1 |  | 
| 99 | Relief Handkerchief(+1) | 1 |  | 
| 100 | Pneuma Egg S (Good) Ver2 | 1 |  | 
| 101 | Pneuma Egg S (Great) Ver2 | 1 |  | 
| 102 | Pneuma Egg S (Great) Ver3 | 1 |  | 
| 103 | Pneuma Egg S (Indigo) | 1 |  | 
| 104 | Full Recovery Potion | 1 |  | 
| 105 | Drop Rate 50% UP (1H) | 1 |  | 
| 106 | Repair Kit | 1 |  | 
| 107 | EXP 25% UP (1Hr) | 1 |  | 
| 108 | Transport Scroll | 1 |  | 
| 109 | Return Box | 1 |  | 
| 110 | Appraisal Kit | 1 |  | 
| 111 | Pneuma Egg S (Great) | 1 |  | 
| 112 | Ration Pill Box (NORMAL) | 1 |  | 
| 113 | Fresh B-gourd Salad (M) | 1 |  | 
| 114 | Miso Sardine Can (M) | 1 |  | 
| 115 | Fillet Hamburger (M) | 1 |  | 
| 116 | Matcha Potatochips (M) | 1 |  | 
