Greeting Ninjas. This is IZANAGI ONLINE Team.
After maintenance on January 14, 2016, we will be holding "Rewards according to the purchase of Gems!" campaign!
Campaign Summary
During the campaign, you will get special reward by purchasing certain amount of Gems!
*Reward is limited to once per account.
*Players who participated in previous campaign are also eligible.
*Reward will be sent to Platinum Box.
Campaign Period
January 14, 2016 after maintenance until January 21, 2016 before the maintenance.
[Reward]
Item | Quantity |
Impetuous Ancient SWD (LEGEND) | 1 |
Impetuous War Sword (LEGEND) | 1 |
Impetuous Sledge (LEGEND) | 1 |
Impetuous Thrust (LEGEND) | 1 |
Impetuous Mojo Rod (LEGEND) | 1 |
Impetuous Shotgun (LEGEND) | 1 |
Firm Katana (LEGEND) | 1 |
Firm Jagged Claymore (LEGEND) | 1 |
Firm Mech Maul (LEGEND) | 1 |
Firm Dual Head (LEGEND) | 1 |
Firm Holy Rod (LEGEND) | 1 |
Firm Revolver (LEGEND) | 1 |
Chivalrous Katana (LEGEND) | 1 |
Chivalrous L-Katana (LEGEND) | 1 |
Chivalrous Iron Hammer (LEGEND) | 1 |
Chivalrous Glaive (LEGEND) | 1 |
Chivalrous Stone Rod (LEGEND) | 1 |
Chivalrous New Pistol (LEGEND) | 1 |
Valor Katana (LEGEND) | 1 |
Valor Shamshir (LEGEND) | 1 |
Valor Gear Maul (LEGEND) | 1 |
Valor Trident (LEGEND) | 1 |
Valor Holy Rod (LEGEND) | 1 |
Valor Shotshell Gun (LEGEND) | 1 |
Tyrant Katana (LEGEND) | 1 |
Tyrant Jagged Claymore (LEGEND) | 1 |
Tyrant Beastman Club (LEGEND) | 1 |
Tyrant Halberd (LEGEND) | 1 |
Tyrant Malicious Rod (LEGEND) | 1 |
Tyrant Bayonet (LEGEND) | 1 |
Shiranui Falchion (LEGEND) | 1 |
Shiranui Gear L-Katana (LEGEND) | 1 |
Shiranui Fiend Hammer (LEGEND) | 1 |
Shiranui Dual Head (LEGEND) | 1 |
Shiranui Holy Rod (LEGEND) | 1 |
Shiranui Revolver (LEGEND) | 1 |
Ogma Jitte Blade (LEGEND) | 1 |
Ogma Sabre (LEGEND) | 1 |
Ogma Mech Maul (LEGEND) | 1 |
Ogma Halberd (LEGEND) | 1 |
Ogma Ancient Rod (LEGEND) | 1 |
Ogma Air Gun (LEGEND) | 1 |
Elation Katana (LEGEND) | 1 |
Elation 2Hand Katana (LEGEND) | 1 |
Elation Iron Hammer (LEGEND) | 1 |
Elation Sneak Spear (LEGEND) | 1 |
Elation Skull Rod (LEGEND) | 1 |
Elation Pistol (S) (LEGEND) | 1 |
Shadow Spear (LEGEND) | 1 |
Shadow Straight Edge (LEGEND) | 1 |
Shadow Hammer (LEGEND) | 1 |
Shadow Camo Sword (LEGEND) | 1 |
Shadow Rod (LEGEND) | 1 |
Shadow Compress Gun (LEGEND) | 1 |
Lousy Spear (LEGEND) | 1 |
Lousy Straight Edge (LEGEND) | 1 |
Lousy Hammer (LEGEND) | 1 |
Lousy Camo Sword (LEGEND) | 1 |
Lousy Rod (LEGEND) | 1 |
Lousy Compress Gun (LEGEND) | 1 |
Hellblaze Ancient SWD (LEGEND) | 1 |
Hellblaze War Sword (LEGEND) | 1 |
Hellblaze Sledge (LEGEND) | 1 |
Hellblaze Thrust (LEGEND) | 1 |
Hellblaze Mojo Rod (LEGEND) | 1 |
Hellblaze Shotgun (LEGEND) | 1 |
Hazy Moon Sword (LEGEND) | 1 |
Hazy Moon Cutlass (LEGEND) | 1 |
Hazy Moon Hammer (LEGEND) | 1 |
Hazy Moon Spear (LEGEND) | 1 |
Hazy Moon Rod (LEGEND) | 1 |
Hazy Moon Percussion (LEGEND) | 1 |
Impetuous Ancient SWD (SUPERRARE) | 1 |
Impetuous War Sword (SUPERRARE) | 1 |
Impetuous Sledge (SUPERRARE) | 1 |
Impetuous Thrust (SUPERRARE) | 1 |
Impetuous Mojo Rod (SUPERRARE) | 1 |
Impetuous Shotgun (SUPERRARE) | 1 |
Firm Katana (SUPERRARE) | 1 |
Firm Jagged Claymore (SUPERRARE) | 1 |
Firm Mech Maul (SUPERRARE) | 1 |
Firm Dual Head (SUPERRARE) | 1 |
Firm Holy Rod (SUPERRARE) | 1 |
Firm Revolver (SUPERRARE) | 1 |
Chivalrous Katana (SUPERRARE) | 1 |
Chivalrous L-Katana (SUPERRARE) | 1 |
Chivalrous Iron Hammer (SUPERRARE) | 1 |
Chivalrous Glaive (SUPERRARE) | 1 |
Chivalrous Stone Rod (SUPERRARE) | 1 |
Chivalrous New Pistol (SUPERRARE) | 1 |
Valor Katana (SUPERRARE) | 1 |
Valor Shamshir (SUPERRARE) | 1 |
Valor Gear Maul (SUPERRARE) | 1 |
Valor Trident (SUPERRARE) | 1 |
Valor Holy Rod (SUPERRARE) | 1 |
Valor Shotshell Gun (SUPERRARE) | 1 |
Tyrant Katana (SUPERRARE) | 1 |
Tyrant Jagged Claymore (SUPERRARE) | 1 |
Tyrant Beastman Club (SUPERRARE) | 1 |
Tyrant Halberd (SUPERRARE) | 1 |
Tyrant Malicious Rod (SUPERRARE) | 1 |
Tyrant Bayonet (SUPERRARE) | 1 |
Shiranui Falchion (SUPERRARE) | 1 |
Shiranui Gear L-Katana (SUPERRARE) | 1 |
Shiranui Fiend Hammer (SUPERRARE) | 1 |
Shiranui Dual Head (SUPERRARE) | 1 |
Shiranui Holy Rod (SUPERRARE) | 1 |
Shiranui Revolver (SUPERRARE) | 1 |
Ogma Jitte Blade (SUPERRARE) | 1 |
Ogma Sabre (SUPERRARE) | 1 |
Ogma Mech Maul (SUPERRARE) | 1 |
Ogma Halberd (SUPERRARE) | 1 |
Ogma Ancient Rod (SUPERRARE) | 1 |
Ogma Air Gun (SUPERRARE) | 1 |
Elation Katana (SUPERRARE) | 1 |
Elation 2Hand Katana (SUPERRARE) | 1 |
Elation Iron Hammer (SUPERRARE) | 1 |
Elation Sneak Spear (SUPERRARE) | 1 |
Elation Skull Rod (SUPERRARE) | 1 |
Elation Pistol (S) (SUPERRARE) | 1 |
Shadow Spear (SUPERRARE) | 1 |
Shadow Straight Edge (SUPERRARE) | 1 |
Shadow Hammer (SUPERRARE) | 1 |
Shadow Camo Sword (SUPERRARE) | 1 |
Shadow Rod (SUPERRARE) | 1 |
Shadow Compress Gun (SUPERRARE) | 1 |
Lousy Spear (SUPERRARE) | 1 |
Lousy Straight Edge (SUPERRARE) | 1 |
Lousy Hammer (SUPERRARE) | 1 |
Lousy Camo Sword (SUPERRARE) | 1 |
Lousy Rod (SUPERRARE) | 1 |
Lousy Compress Gun (SUPERRARE) | 1 |
Hellblaze Ancient SWD (SUPERRARE) | 1 |
Hellblaze War Sword (SUPERRARE) | 1 |
Hellblaze Sledge (SUPERRARE) | 1 |
Hellblaze Thrust (SUPERRARE) | 1 |
Hellblaze Mojo Rod (SUPERRARE) | 1 |
Hellblaze Shotgun (SUPERRARE) | 1 |
Hazy Moon Sword (SUPERRARE) | 1 |
Hazy Moon Cutlass (SUPERRARE) | 1 |
Hazy Moon Hammer (SUPERRARE) | 1 |
Hazy Moon Spear (SUPERRARE) | 1 |
Hazy Moon Rod (SUPERRARE) | 1 |
Hazy Moon Percussion (SUPERRARE) | 1 |
Impetuous Ancient SWD (RARE) | 1 |
Impetuous War Sword (RARE) | 1 |
Impetuous Sledge (RARE) | 1 |
Impetuous Thrust (RARE) | 1 |
Impetuous Mojo Rod (RARE) | 1 |
Impetuous Shotgun (RARE) | 1 |
Firm Katana (RARE) | 1 |
Firm Jagged Claymore (RARE) | 1 |
Firm Mech Maul (RARE) | 1 |
Firm Dual Head (RARE) | 1 |
Firm Holy Rod (RARE) | 1 |
Firm Revolver (RARE) | 1 |
Chivalrous Katana (RARE) | 1 |
Chivalrous L-Katana (RARE) | 1 |
Chivalrous Iron Hammer (RARE) | 1 |
Chivalrous Glaive (RARE) | 1 |
Chivalrous Stone Rod (RARE) | 1 |
Chivalrous New Pistol (RARE) | 1 |
Valor Katana (RARE) | 1 |
Valor Shamshir (RARE) | 1 |
Valor Gear Maul (RARE) | 1 |
Valor Trident (RARE) | 1 |
Valor Holy Rod (RARE) | 1 |
Valor Shotshell Gun (RARE) | 1 |
Tyrant Katana (RARE) | 1 |
Tyrant Jagged Claymore (RARE) | 1 |
Tyrant Beastman Club (RARE) | 1 |
Tyrant Halberd (RARE) | 1 |
Tyrant Malicious Rod (RARE) | 1 |
Tyrant Bayonet (RARE) | 1 |
Shiranui Falchion (RARE) | 1 |
Shiranui Gear L-Katana (RARE) | 1 |
Shiranui Fiend Hammer (RARE) | 1 |
Shiranui Dual Head (RARE) | 1 |
Shiranui Holy Rod (RARE) | 1 |
Shiranui Revolver (RARE) | 1 |
Ogma Jitte Blade (RARE) | 1 |
Ogma Sabre (RARE) | 1 |
Ogma Mech Maul (RARE) | 1 |
Ogma Halberd (RARE) | 1 |
Ogma Ancient Rod (RARE) | 1 |
Ogma Air Gun (RARE) | 1 |
Elation Katana (RARE) | 1 |
Elation 2Hand Katana (RARE) | 1 |
Elation Iron Hammer (RARE) | 1 |
Elation Sneak Spear (RARE) | 1 |
Elation Skull Rod (RARE) | 1 |
Elation Pistol (S) (RARE) | 1 |
Shadow Spear (RARE) | 1 |
Shadow Straight Edge (RARE) | 1 |
Shadow Hammer (RARE) | 1 |
Shadow Camo Sword (RARE) | 1 |
Shadow Rod (RARE) | 1 |
Shadow Compress Gun (RARE) | 1 |
Lousy Spear (RARE) | 1 |
Lousy Straight Edge (RARE) | 1 |
Lousy Hammer (RARE) | 1 |
Lousy Camo Sword (RARE) | 1 |
Lousy Rod (RARE) | 1 |
Lousy Compress Gun (RARE) | 1 |
Hellblaze Ancient SWD (RARE) | 1 |
Hellblaze War Sword (RARE) | 1 |
Hellblaze Sledge (RARE) | 1 |
Hellblaze Thrust (RARE) | 1 |
Hellblaze Mojo Rod (RARE) | 1 |
Hellblaze Shotgun (RARE) | 1 |
Hazy Moon Sword (RARE) | 1 |
Hazy Moon Cutlass (RARE) | 1 |
Hazy Moon Hammer (RARE) | 1 |
Hazy Moon Spear (RARE) | 1 |
Hazy Moon Rod (RARE) | 1 |
Hazy Moon Percussion (RARE) | 1 |
Impetuous Ancient SWD (UNCOMMON) | 1 |
Impetuous War Sword (UNCOMMON) | 1 |
Impetuous Sledge (UNCOMMON) | 1 |
Impetuous Thrust (UNCOMMON) | 1 |
Impetuous Mojo Rod (UNCOMMON) | 1 |
Impetuous Shotgun (UNCOMMON) | 1 |
Firm Katana (UNCOMMON) | 1 |
Firm Jagged Claymore (UNCOMMON) | 1 |
Firm Mech Maul (UNCOMMON) | 1 |
Firm Dual Head (UNCOMMON) | 1 |
Firm Holy Rod (UNCOMMON) | 1 |
Firm Revolver (UNCOMMON) | 1 |
Chivalrous Katana (UNCOMMON) | 1 |
Chivalrous L-Katana (UNCOMMON) | 1 |
Chivalrous Iron Hammer (UNCOMMON) | 1 |
Chivalrous Glaive (UNCOMMON) | 1 |
Chivalrous Stone Rod (UNCOMMON) | 1 |
Chivalrous New Pistol (UNCOMMON) | 1 |
Valor Katana (UNCOMMON) | 1 |
Valor Shamshir (UNCOMMON) | 1 |
Valor Gear Maul (UNCOMMON) | 1 |
Valor Trident (UNCOMMON) | 1 |
Valor Holy Rod (UNCOMMON) | 1 |
Valor Shotshell Gun (UNCOMMON) | 1 |
Tyrant Katana (UNCOMMON) | 1 |
Tyrant Jagged Claymore (UNCOMMON) | 1 |
Tyrant Beastman Club (UNCOMMON) | 1 |
Tyrant Halberd (UNCOMMON) | 1 |
Tyrant Malicious Rod (UNCOMMON) | 1 |
Tyrant Bayonet (UNCOMMON) | 1 |
Shiranui Falchion (UNCOMMON) | 1 |
Shiranui Gear L-Katana (UNCOMMON) | 1 |
Shiranui Fiend Hammer (UNCOMMON) | 1 |
Shiranui Dual Head (UNCOMMON) | 1 |
Shiranui Holy Rod (UNCOMMON) | 1 |
Shiranui Revolver (UNCOMMON) | 1 |
Ogma Jitte Blade (UNCOMMON) | 1 |
Ogma Sabre (UNCOMMON) | 1 |
Ogma Mech Maul (UNCOMMON) | 1 |
Ogma Halberd (UNCOMMON) | 1 |
Ogma Ancient Rod (UNCOMMON) | 1 |
Ogma Air Gun (UNCOMMON) | 1 |
Elation Katana (UNCOMMON) | 1 |
Elation 2Hand Katana (UNCOMMON) | 1 |
Elation Iron Hammer (UNCOMMON) | 1 |
Elation Sneak Spear (UNCOMMON) | 1 |
Elation Skull Rod (UNCOMMON) | 1 |
Elation Pistol (S) (UNCOMMON) | 1 |
Shadow Spear (UNCOMMON) | 1 |
Shadow Straight Edge (UNCOMMON) | 1 |
Shadow Hammer (UNCOMMON) | 1 |
Shadow Camo Sword (UNCOMMON) | 1 |
Shadow Rod (UNCOMMON) | 1 |
Shadow Compress Gun (UNCOMMON) | 1 |
Lousy Spear (UNCOMMON) | 1 |
Lousy Straight Edge (UNCOMMON) | 1 |
Lousy Hammer (UNCOMMON) | 1 |
Lousy Camo Sword (UNCOMMON) | 1 |
Lousy Rod (UNCOMMON) | 1 |
Lousy Compress Gun (UNCOMMON) | 1 |
Hellblaze Ancient SWD (UNCOMMON) | 1 |
Hellblaze War Sword (UNCOMMON) | 1 |
Hellblaze Sledge (UNCOMMON) | 1 |
Hellblaze Thrust (UNCOMMON) | 1 |
Hellblaze Mojo Rod (UNCOMMON) | 1 |
Hellblaze Shotgun (UNCOMMON) | 1 |
Hazy Moon Sword (UNCOMMON) | 1 |
Hazy Moon Cutlass (UNCOMMON) | 1 |
Hazy Moon Hammer (UNCOMMON) | 1 |
Hazy Moon Spear (UNCOMMON) | 1 |
Hazy Moon Rod (UNCOMMON) | 1 |
Hazy Moon Percussion (UNCOMMON) | 1 |
*The use of Gems have no relation with this campaign.
*Reward is distributed once per account.
*This campaign does not include Gems from Monthly Ticket.
*The content of this campaign is subject to change or revision without notice.