The Current Lottery Lineup
The Mystery Treasure Box Lineup
Item Lottery Lineup
Battle Lottery Lineup
Avatar Lottery Lineup
Free Lottery | |||
NO | ITEM | NUMBER | RARITY |
1 | Goofy Hat(B) | 1 | ★ |
2 | Goofy Cloth(B) | 1 | ★ |
3 | Goofy Bottom(B) | 1 | ★ |
4 | Super Success Hammer | 1 | ★ |
5 | Status Reset Button | 1 | ★ |
6 | Skill Reset Button | 1 | ★ |
7 | Scandium | 1 | ★ |
8 | Lanthanum | 1 | ★ |
9 | EXP 25% UP (1Hr) | 1 | ★ |
10 | Transport Scroll | 1 | ★ |
11 | Return Scroll | 1 | ★ |
12 | Repair Kit | 1 | ★ |
13 | Appraisal Kit | 1 | ★ |
14 | Ration Pill (FINE) | 1 | |
15 | Treasure Box Key | 1 | |
16 | LIFE Potion (FINE) | 1 | |
17 | ENERGY Potion (FINE) | 1 | |
18 | Ration Pill (NORMAL) | 1 | |
19 | Cerium | 1 | |
20 | Gold Coin Bag | 1 | |
21 | LIFE Potion (BAD) | 1 | |
22 | LIFE Potion (NORMAL) | 1 | |
23 | ENERGY Potion (BAD) | 1 | |
24 | ENERGY Potion (NORMAL) | 1 | |
25 | Ration Pill (BAD) | 1 | |
26 | Neodymium | 1 | |
27 | Bronze Coin Bag | 1 | |
28 | Samarium | 1 |
※Free Lottery Rates
The draw rates (default value) for each rarity are as follows.
・Rare (Draw Rate : 12.02%)
・Other (Draw Rate : 87.98%)
※Due to franctional processing, draw rates may not total to 100%.
Autumn Item Lottery | |||
NO | ITEM | NUMBER | RARITY |
1 | Reappraisal Ticket | 3 | ★ |
2 | Reappraisal Ticket | 2 | |
3 | Reappraisal Ticket | 1 | |
4 | Movement Speed UP 20% (1H) | 15 | ★ |
5 | Security Cloth (Tradable) | 1 | ★ |
6 | Garnet Hammer | 1 | ★ |
7 | Cloth+Hammer U Set | 1 | ★ |
8 | Handkerchief+Hammer U Set | 1 | ★ |
9 | Ultra Success Hammer | 1 | ★ |
10 | Security Cloth | 1 | ★ |
11 | Super Success Hammer | 5 | ★ |
12 | Super Success Hammer | 3 | ★ |
13 | EXP 100,000 Quest Cartridge | 1 | ★ |
14 | EXP 150,000 Quest Cartridge | 1 | ★ |
15 | EXP 200,000 Quest Cartridge | 1 | ★ |
16 | Reset Item Pack | 1 | ★ |
17 | Second Class Reset Button | 1 | |
18 | Status Reset Button | 1 | |
19 | Skill Reset Button | 1 | |
20 | Extract Skill Reset Button | 1 | |
21 | Super Success Hammer | 1 | |
22 | Relief Handkerchief(+8) | 1 | |
23 | Relief Handkerchief(+6) | 1 | |
24 | Relief Handkerchief(+4) | 1 | |
25 | Relief Handkerchief(+2) | 1 | |
26 | Relief Handkerchief(+1) | 1 | |
27 | EXP UP 100% (1Hr) | 2 | ★ |
28 | EXP 200% UP (1Hr) | 1 | ★ |
29 | EXP 300% UP (1Hr) | 1 | ★ |
30 | Drop Rate 100% UP (1H) | 1 | ★ |
31 | Drop Rate 200% UP (1H) | 1 | ★ |
32 | Drop Rate 300% UP (1H) | 1 | ★ |
33 | Full Recovery Potion | 3 | |
34 | Repair Kit | 8 | |
35 | Appraisal Kit | 8 | |
36 | Transport Scroll | 8 | |
37 | Return Scroll | 18 |
※Summer Item Lottery Rates
The draw rates (default value) for each rarity are as follows.
・Rare (Draw Rate : 45.90%)
・Other (Draw Rate : 54.10%)
※Due to franctional processing, draw rates may not total to 100%.
Hyper Jackpot Lottery | |||
NO | ITEM | NUMBER | RARITY |
1 | Security Cloth (Tradable) | 1 | ★ |
2 | G Hammer+Cloth Set | 1 | ★ |
3 | G Hammer+Hammer U Set | 1 | ★ |
4 | Garnet Hammer | 1 | ★ |
5 | Cloth+Hammer U Set | 10 | ★ |
6 | Cloth+Hammer U Set | 7 | ★ |
7 | Cloth+Hammer U Set | 5 | ★ |
8 | Cloth+Hammer U Set | 3 | ★ |
9 | Cloth+Hammer U Set | 1 | ★ |
10 | Handkerchief+HammerU Set | 10 | ★ |
11 | Handkerchief+Hammer U Set | 7 | ★ |
12 | Handkerchief+Hammer U Set | 5 | ★ |
13 | Handkerchief+Hammer U Set | 3 | ★ |
14 | Handkerchief+Hammer U Set | 1 | ★ |
15 | Ultra Success Hammer | 10 | ★ |
16 | Security Cloth | 10 | ★ |
17 | Relief Handkerchief | 10 | ★ |
18 | Super Success Hammer | 10 | ★ |
19 | Relief Handkerchief(+8) | 10 | ★ |
20 | Relief Handkerchief(+6) | 10 | ★ |
21 | Relief Handkerchief(+4) | 10 | ★ |
22 | Relief Handkerchief(+2) | 10 | ★ |
23 | Relief Handkerchief(+1) | 10 | ★ |
24 | Ultra Success Hammer | 7 | ★ |
25 | Security Cloth | 7 | ★ |
26 | Relief Handkerchief | 7 | ★ |
27 | Super Success Hammer | 7 | ★ |
28 | Relief Handkerchief(+8) | 7 | ★ |
29 | Relief Handkerchief(+6) | 7 | ★ |
30 | Relief Handkerchief(+4) | 7 | ★ |
31 | Relief Handkerchief(+2) | 7 | ★ |
32 | Relief Handkerchief(+1) | 7 | ★ |
33 | Ultra Success Hammer | 3 | ★ |
34 | Security Cloth | 3 | ★ |
35 | Relief Handkerchief | 3 | ★ |
36 | Super Success Hammer | 3 | ★ |
37 | Relief Handkerchief(+8) | 3 | ★ |
38 | Relief Handkerchief(+6) | 3 | ★ |
39 | Relief Handkerchief(+4) | 3 | ★ |
40 | Relief Handkerchief(+2) | 3 | ★ |
41 | Relief Handkerchief(+1) | 3 | ★ |
42 | Ultra Success Hammer | 1 | ★ |
43 | Security Cloth | 1 | ★ |
44 | Relief Handkerchief | 1 | |
45 | Super Success Hammer | 1 | |
46 | Relief Handkerchief(+8) | 1 | |
47 | Relief Handkerchief(+6) | 1 | |
48 | Relief Handkerchief(+4) | 1 | |
49 | Relief Handkerchief(+2) | 1 | |
50 | Relief Handkerchief(+1) | 1 | |
51 | Drop Rate 100% UP (1H) | 1 | |
52 | Drop Rate 200% UP (1H) | 1 | |
53 | Drop Rate 300% UP (1H) | 1 | |
54 | Status Reset Button | 1 | |
55 | Skill Reset Button | 1 | |
56 | Extract Skill Reset Button | 1 | |
57 | Gold Queen | 1 | |
58 | Heaven Radiata | 1 | |
59 | Gold Ore | 1 | |
60 | C Straw | 1 | |
61 | Green Great Herb | 1 | |
62 | Longevity Root | 1 | |
63 | Aucuba | 1 | |
64 | Splinter Palm | 1 | |
65 | Gold Bishop | 1 | |
66 | Silver Ore | 1 | |
67 | Yellow Hyper Herb | 1 | |
68 | Katana Refiner (G) | 1 | |
69 | Sword Refiner (G) | 1 | |
70 | Hammer Refiner (G) | 1 | |
71 | Spear Refiner (G) | 1 | |
72 | Staff Refiner (G) | 1 | |
73 | Gun Refiner (G) | 1 | |
74 | ×2 Chance 100% | 2 | |
75 | GEXP 100% UP | 2 | |
76 | X2 Extract Rate (30m) | 2 | |
77 | X2 Rare Item Extract | 2 |
※Hyper Jackpot Lottery Rates
The draw rates (default value) for each rarity are as follows.
・Rare (Draw Rate : 2.60%)
・Other (Draw Rate : 97.40%)
※Due to franctional processing, draw rates may not total to 100%.
Pneuma Lottery | |||
NO | ITEM | NUMBER | RARITY |
1 | Pneuma Egg M (?) | 1 | ★ |
2 | Pneuma Egg M (Good) | 1 | ★ |
3 | Pneuma Egg M (Great) | 1 | ★ |
4 | Pneuma Egg S (Normal) | 1 | |
5 | Pneuma Egg S (Scarlet) | 1 | |
6 | Pneuma Egg S (Green) | 1 | |
7 | Pneuma Egg S (Good) | 1 | |
8 | Fillet Hamburger (M) | 5 | |
9 | Miso Sardine Can (M) | 5 | |
10 | Fresh B-gourd Salad (M) | 5 | |
11 | Matcha Potatochips (M) | 5 | |
12 | Fillet Hamburger (M) | 3 | |
13 | Miso Sardine Can (M) | 3 | |
14 | Fresh B-gourd Salad (M) | 3 | |
15 | Matcha Potatochips (M) | 3 | |
16 | Hamburger (M) | 10 | |
17 | Boiled Crab Leg (L) | 10 | |
18 | B-gourd Salad (M) | 10 | |
19 | Onion Flower (L) | 10 | |
20 | Hamburger (M) | 5 | |
21 | Boiled Crab Leg (L) | 5 | |
22 | B-gourd Salad (M) | 5 | |
23 | Onion Flower (L) | 5 |
※Pneuma Lottery Rates
The draw rates (default value) for each rarity are as follows.
・Rare (Draw Rate : 2.40%)
・Other (Draw Rate : 97.60%)
※Due to franctional processing, draw rates may not total to 100%.
Medal Lottery | |||
NO | ITEM | NUMBER | RARITY |
1 | Oni Kagura Special Medal(LEGEND) | 1 | ★ |
2 | Buddha Kagura Special Medal(LEGEND) | 1 | ★ |
3 | Hawk Tenjin Special Medal(LEGEND) | 1 | ★ |
4 | Dreamless Special Medal(LEGEND) | 1 | ★ |
5 | Poison Blade Special Medal(LEGEND) | 1 | ★ |
6 | Blood and Sweat Special Medal(LEGEND) | 1 | ★ |
7 | Mature Flame Special Medal(LEGEND) | 1 | ★ |
8 | Awakened One Special Medal(LEGEND) | 1 | ★ |
9 | Combat Master Special Medal(LEGEND) | 1 | ★ |
10 | Landmark Special Medal(LEGEND) | 1 | ★ |
11 | Clairvoyant Special Medal(LEGEND) | 1 | ★ |
12 | Night Swarm Special Medal(LEGEND) | 1 | ★ |
13 | Rhododendron Special Medal(LEGEND) | 1 | ★ |
14 | Suzakumon Special Medal(LEGEND) | 1 | ★ |
15 | Skyscraper Special Medal(LEGEND) | 1 | ★ |
16 | Fool Special Medal(LEGEND) | 1 | ★ |
17 | Celestial Murder Special Medal(LEGEND) | 1 | ★ |
18 | Poison Apple Special Medal(LEGEND) | 1 | ★ |
19 | Cardioplegic Special Medal(LEGEND) | 1 | ★ |
20 | Immovable Special Medal(LEGEND) | 1 | ★ |
21 | Ice Breaking Special Medal(LEGEND) | 1 | ★ |
22 | Fire Ball Special Medal(LEGEND) | 1 | ★ |
23 | Depth Charge Special Medal(LEGEND) | 1 | ★ |
24 | Sad Song Special Medal(LEGEND) | 1 | ★ |
25 | Final Spell Special Medal(LEGEND) | 1 | ★ |
26 | Man Shout Special Medal(LEGEND) | 1 | ★ |
27 | Next Peak Special Medal(LEGEND) | 1 | ★ |
28 | Superfluous King Special Medal(LEGEND) | 1 | ★ |
29 | Erratic Special Medal(LEGEND) | 1 | ★ |
30 | Hypovirulent Special Medal(LEGEND) | 1 | ★ |
31 | Blood Spatter Special Medal(LEGEND) | 1 | ★ |
32 | Still Time Special Medal(LEGEND) | 1 | ★ |
33 | Icehouse Special Medal(LEGEND) | 1 | ★ |
34 | Oni Bath Special Medal(LEGEND) | 1 | ★ |
35 | Antlion Special Medal(LEGEND) | 1 | ★ |
36 | Robust Special Medal(LEGEND) | 1 | ★ |
37 | Old Soul Special Medal(LEGEND) | 1 | ★ |
38 | Oni Kagura Special Medal(SUPERRARE) | 1 | |
39 | Buddha Kagura Special Medal(SUPERRARE) | 1 | |
40 | Hawk Tenjin Special Medal(SUPERRARE) | 1 | |
41 | Dreamless Special Medal(SUPERRARE) | 1 | |
42 | Poison Blade Special Medal(SUPERRARE) | 1 | |
43 | Blood and Sweat Special Medal(SUPERRARE) | 1 | |
44 | Mature Flame Special Medal(SUPERRARE) | 1 | |
45 | Awakened One Special Medal(SUPERRARE) | 1 | |
46 | Combat Master Special Medal(SUPERRARE) | 1 | |
47 | Landmark Special Medal(SUPERRARE) | 1 | |
48 | Clairvoyant Special Medal(SUPERRARE) | 1 | |
49 | Night Swarm Special Medal(SUPERRARE) | 1 | |
50 | Rhododendron Special Medal(SUPERRARE) | 1 | |
51 | Suzakumon Special Medal(SUPERRARE) | 1 | |
52 | Skyscraper Special Medal(SUPERRARE) | 1 | |
53 | Fool Special Medal(SUPERRARE) | 1 | |
54 | Celestial Murder Special Medal(SUPERRARE) | 1 | |
55 | Poison Apple Special Medal(SUPERRARE) | 1 | |
56 | Cardioplegic Special Medal(SUPERRARE) | 1 | |
57 | Immovable Special Medal(SUPERRARE) | 1 | |
58 | Ice Breaking Special Medal(SUPERRARE) | 1 | |
59 | Fire Ball Special Medal(SUPERRARE) | 1 | |
60 | Depth Charge Special Medal(SUPERRARE) | 1 | |
61 | Sad Song Special Medal(SUPERRARE) | 1 | |
62 | Final Spell Special Medal(SUPERRARE) | 1 | |
63 | Man Shout Special Medal(SUPERRARE) | 1 | |
64 | Next Peak Special Medal(SUPERRARE) | 1 | |
65 | Superfluous King Special Medal(SUPERRARE) | 1 | |
66 | Erratic Special Medal(SUPERRARE) | 1 | |
67 | Hypovirulent Special Medal(SUPERRARE) | 1 | |
68 | Blood Spatter Special Medal(SUPERRARE) | 1 | |
69 | Still Time Special Medal(SUPERRARE) | 1 | |
70 | Icehouse Special Medal(SUPERRARE) | 1 | |
71 | Oni Bath Special Medal(SUPERRARE) | 1 | |
72 | Antlion Special Medal(SUPERRARE) | 1 | |
73 | Robust Special Medal(SUPERRARE) | 1 | |
74 | Old Soul Special Medal(SUPERRARE) | 1 | |
75 | Oni Kagura Special Medal(RARE) | 1 | |
76 | Buddha Kagura Special Medal(RARE) | 1 | |
77 | Hawk Tenjin Special Medal(RARE) | 1 | |
78 | Dreamless Special Medal(RARE) | 1 | |
79 | Poison Blade Special Medal(RARE) | 1 | |
80 | Blood and Sweat Special Medal(RARE) | 1 | |
81 | Mature Flame Special Medal(RARE) | 1 | |
82 | Awakened One Special Medal(RARE) | 1 | |
83 | Combat Master Special Medal(RARE) | 1 | |
84 | Landmark Special Medal(RARE) | 1 | |
85 | Clairvoyant Special Medal(RARE) | 1 | |
86 | Night Swarm Special Medal(RARE) | 1 | |
87 | Rhododendron Special Medal(RARE) | 1 | |
88 | Suzakumon Special Medal(RARE) | 1 | |
89 | Skyscraper Special Medal(RARE) | 1 | |
90 | Fool Special Medal(RARE) | 1 | |
91 | Celestial Murder Special Medal(RARE) | 1 | |
92 | Poison Apple Special Medal(RARE) | 1 | |
93 | Cardioplegic Special Medal(RARE) | 1 | |
94 | Immovable Special Medal(RARE) | 1 | |
95 | Ice Breaking Special Medal(RARE) | 1 | |
96 | Fire Ball Special Medal(RARE) | 1 | |
97 | Depth Charge Special Medal(RARE) | 1 | |
98 | Sad Song Special Medal(RARE) | 1 | |
99 | Final Spell Special Medal(RARE) | 1 | |
100 | Man Shout Special Medal(RARE) | 1 | |
101 | Next Peak Special Medal(RARE) | 1 | |
102 | Superfluous King Special Medal(RARE) | 1 | |
103 | Erratic Special Medal(RARE) | 1 | |
104 | Hypovirulent Special Medal(RARE) | 1 | |
105 | Blood Spatter Special Medal(RARE) | 1 | |
106 | Still Time Special Medal(RARE) | 1 | |
107 | Icehouse Special Medal(RARE) | 1 | |
108 | Oni Bath Special Medal(RARE) | 1 | |
109 | Antlion Special Medal(RARE) | 1 | |
110 | Robust Special Medal(RARE) | 1 | |
111 | Old Soul Special Medal(RARE) | 1 |
※Medal Lottery Rates
The draw rates (default value) for each rarity are as follows.
・Rare (Draw Rate : 3.00%)
・Other (Draw Rate : 97.00%)
※Due to franctional processing, draw rates may not total to 100%.
Beauty Lottery | |||
NO | ITEM | NUMBER | RARITY |
1 | Type 30 Hair Catalog M | 1 | ★ |
2 | Type 31 Hair Catalog M | 1 | ★ |
3 | Type 32 Hair Catalog M | 1 | ★ |
4 | Type 33 Hair Catalog M | 1 | ★ |
5 | Type 34 Hair Catalog M | 1 | ★ |
6 | Type 35 Hair Catalog M | 1 | ★ |
7 | Type 36 Hair Catalog M | 1 | ★ |
8 | Type 37 Hair Catalog M | 1 | ★ |
9 | Type 38 Hair Catalog M | 1 | ★ |
10 | Type 39 Hair Catalog M | 1 | ★ |
11 | Type 40 Hair Catalog M | 1 | ★ |
12 | Type 41 Hair Catalog M | 1 | ★ |
13 | Type 30 Hair Catalog F | 1 | ★ |
14 | Type 31 Hair Catalog F | 1 | ★ |
15 | Type 32 Hair Catalog F | 1 | ★ |
16 | Type 33 Hair Catalog F | 1 | ★ |
17 | Type 34 Hair Catalog F | 1 | ★ |
18 | Type 35 Hair Catalog F | 1 | ★ |
19 | Type 36 Hair Catalog F | 1 | ★ |
20 | Type 37 Hair Catalog F | 1 | ★ |
21 | Type 38 Hair Catalog F | 1 | ★ |
22 | Type 39 Hair Catalog F | 1 | ★ |
23 | Type 40 Hair Catalog F | 1 | ★ |
24 | Type 41 Hair Catalog F | 1 | ★ |
25 | Type 30 Portrait M | 1 | ★ |
26 | Type 31 Portrait M | 1 | ★ |
27 | Type 32 Portrait M | 1 | ★ |
28 | Type 33 Portrait M | 1 | ★ |
29 | Type 35 Portrait M | 1 | ★ |
30 | Type 30 Portrait F | 1 | ★ |
31 | Type 31 Portrait F | 1 | ★ |
32 | Type 32 Portrait F | 1 | ★ |
33 | Type 33 Portrait F | 1 | ★ |
34 | Type 35 Portrait F | 1 | ★ |
※Beauty Lottery Rates
The draw rates (default value) for each rarity are as follows.
・Rare (Draw Rate : 100.00%)
※Due to franctional processing, draw rates may not total to 100%.
Beginner Lottery | |||
NO | ITEM | NUMBER | RARITY |
1 | Diamond Katana | 1 | ★ |
2 | Diamond Claymore | 1 | ★ |
3 | Diamond Hammer | 1 | ★ |
4 | Diamond Spear | 1 | ★ |
5 | Diamond Staff | 1 | ★ |
6 | Diamond Gun | 1 | ★ |
7 | Luohan Ring | 1 | ★ |
8 | April Ring | 1 | ★ |
9 | Genjo Ring | 1 | ★ |
10 | Benzaiten Earrings | 1 | ★ |
11 | Flower Dew Earrings | 1 | ★ |
12 | Starlight Earrings | 1 | ★ |
※Beginner Lottery Rates
The draw rates (default value) for each rarity are as follows.
・Rare (Draw Rate : 100.00%)
※Due to franctional processing, draw rates may not total to 100%.
Accessory Lottery | |||
NO | ITEM | NUMBER | RARITY |
1 | High Speed Earrings(LEGEND) | 1 | ★ |
2 | Deity Ring(LEGEND) | 1 | ★ |
3 | Ruin Ring(LEGEND) | 1 | ★ |
4 | Resolute Ring(LEGEND) | 1 | ★ |
5 | Deep Wisdom Ring(LEGEND) | 1 | ★ |
6 | Tundra Ring(LEGEND) | 1 | ★ |
7 | Hernatid Earrings(LEGEND) | 1 | ★ |
8 | White Rabbit Ring(LEGEND) | 1 | ★ |
9 | Evading Ring(LEGEND) | 1 | ★ |
10 | Poison Ring(LEGEND) | 1 | ★ |
11 | Permafrost Earrings(LEGEND) | 1 | ★ |
12 | Assidia Earrings(LEGEND) | 1 | ★ |
13 | Avarice Earrings(LEGEND) | 1 | ★ |
14 | Peerless Earrings(LEGEND) | 1 | ★ |
15 | Wiseman Ring(LEGEND) | 1 | ★ |
16 | Spartan Ring(LEGEND) | 1 | ★ |
17 | Cycle Earrings(LEGEND) | 1 | ★ |
18 | Cycle Ring(LEGEND) | 1 | ★ |
19 | First Frost Ring(LEGEND) | 1 | ★ |
20 | Evil Empress Ring(LEGEND) | 1 | ★ |
21 | Crack Hand Ring(LEGEND) | 1 | ★ |
22 | Tricky Move Ring(LEGEND) | 1 | ★ |
23 | Iron Man Earrings(LEGEND) | 1 | ★ |
24 | Saint Earrings(LEGEND) | 1 | ★ |
25 | Strong Wisdom Ring(LEGEND) | 1 | ★ |
26 | Toy Ring(LEGEND) | 1 | ★ |
27 | Mighty King Ring(LEGEND) | 1 | ★ |
28 | Tonicity Ring(LEGEND) | 1 | ★ |
29 | Frenzy Earrings(LEGEND) | 1 | ★ |
30 | Fame Eagering Earrings(LEGEND) | 1 | ★ |
31 | Fiendish Earrings(LEGEND) | 1 | ★ |
32 | Great Mage's Earrings(LEGEND) | 1 | ★ |
33 | Sakon's Ring(LEGEND) | 1 | ★ |
34 | Ukon's Ring(LEGEND) | 1 | ★ |
35 | Malus Ring(LEGEND) | 1 | ★ |
36 | Malus Earring(LEGEND) | 1 | ★ |
37 | Noesis Ring(LEGEND) | 1 | ★ |
38 | Savage Ring(LEGEND) | 1 | ★ |
39 | Monarch's Ring(LEGEND) | 1 | ★ |
40 | Anima Earrings(LEGEND) | 1 | ★ |
41 | Bishamon Earrings(LEGEND) | 1 | ★ |
42 | High Speed Earrings(SUPERRARE) | 1 | |
43 | Deity Ring(SUPERRARE) | 1 | |
44 | Ruin Ring(SUPERRARE) | 1 | |
45 | Resolute Ring(SUPERRARE) | 1 | |
46 | Deep Wisdom Ring(SUPERRARE) | 1 | |
47 | Tundra Ring(SUPERRARE) | 1 | |
48 | Hernatid Earrings(SUPERRARE) | 1 | |
49 | White Rabbit Ring(SUPERRARE) | 1 | |
50 | Evading Ring(SUPERRARE) | 1 | |
51 | Poison Ring(SUPERRARE) | 1 | |
52 | Permafrost Earrings(SUPERRARE) | 1 | |
53 | Assidia Earrings(SUPERRARE) | 1 | |
54 | Avarice Earrings(SUPERRARE) | 1 | |
55 | Peerless Earrings(SUPERRARE) | 1 | |
56 | Wiseman Ring(SUPERRARE) | 1 | |
57 | Spartan Ring(SUPERRARE) | 1 | |
58 | First Frost Ring(SUPERRARE) | 1 | |
59 | Evil Empress Ring(SUPERRARE) | 1 | |
60 | Crack Hand Ring(SUPERRARE) | 1 | |
61 | Tricky Move Ring(SUPERRARE) | 1 | |
62 | Iron Man Earrings(SUPERRARE) | 1 | |
63 | Saint Earrings(SUPERRARE) | 1 | |
64 | Strong Wisdom Ring(SUPERRARE) | 1 | |
65 | Toy Ring(SUPERRARE) | 1 | |
66 | Mighty King Ring(SUPERRARE) | 1 | |
67 | Tonicity Ring(SUPERRARE) | 1 | |
68 | Frenzy Earrings(SUPERRARE) | 1 | |
69 | Fame Eagering Earrings(SUPERRARE) | 1 | |
70 | Fiendish Earrings(SUPERRARE) | 1 | |
71 | Great Mage's Earrings(SUPERRARE) | 1 | |
72 | Sakon's Ring(SUPERRARE) | 1 | |
73 | Ukon's Ring(SUPERRARE) | 1 | |
74 | Malus Ring(SUPERRARE) | 1 | |
75 | Malus Earring(SUPERRARE) | 1 | |
76 | Noesis Ring(SUPERRARE) | 1 | |
77 | Savage Ring(SUPERRARE) | 1 | |
78 | Monarch's Ring(SUPERRARE) | 1 | |
79 | Anima Earrings(SUPERRARE) | 1 | |
80 | Bishamon Earrings(SUPERRARE) | 1 | |
81 | High Speed Earrings(RARE) | 1 | |
82 | Deity Ring(RARE) | 1 | |
83 | Ruin Ring(RARE) | 1 | |
84 | Resolute Ring(RARE) | 1 | |
85 | Deep Wisdom Ring(RARE) | 1 | |
86 | Tundra Ring(RARE) | 1 | |
87 | Hernatid Earrings(RARE) | 1 | |
88 | White Rabbit Ring(RARE) | 1 | |
89 | Evading Ring(RARE) | 1 | |
90 | Poison Ring(RARE) | 1 | |
91 | Permafrost Earrings(RARE) | 1 | |
92 | Assidia Earrings(RARE) | 1 | |
93 | Avarice Earrings(RARE) | 1 | |
94 | Peerless Earrings(RARE) | 1 | |
95 | Wiseman Ring(RARE) | 1 | |
96 | Spartan Ring(RARE) | 1 | |
97 | First Frost Ring(RARE) | 1 | |
98 | Evil Empress Ring(RARE) | 1 | |
99 | Crack Hand Ring(RARE) | 1 | |
100 | Tricky Move Ring(RARE) | 1 | |
101 | Iron Man Earrings(RARE) | 1 | |
102 | Saint Earrings(RARE) | 1 | |
103 | Strong Wisdom Ring(RARE) | 1 | |
104 | Toy Ring(RARE) | 1 | |
105 | Mighty King Ring(RARE) | 1 | |
106 | Tonicity Ring(RARE) | 1 | |
107 | Frenzy Earrings(RARE) | 1 | |
108 | Fame Eagering Earrings(RARE) | 1 | |
109 | Fiendish Earrings(RARE) | 1 | |
110 | Great Mage's Earrings(RARE) | 1 | |
111 | Sakon's Ring(RARE) | 1 | |
112 | Ukon's Ring(RARE) | 1 | |
113 | Malus Ring(RARE) | 1 | |
114 | Malus Earring(RARE) | 1 | |
115 | Noesis Ring(RARE) | 1 | |
116 | Savage Ring(RARE) | 1 | |
117 | Monarch's Ring(RARE) | 1 | |
118 | Anima Earrings(RARE) | 1 | |
119 | Bishamon Earrings(RARE) | 1 |
※Accessory Lottery Rates
The draw rates (default value) for each rarity are as follows.
・Rare (Draw Rate : 3.00%)
・Other (Draw Rate : 97.00%)
※Due to franctional processing, draw rates may not total to 100%.
LV & Class Free Lottery(WAR) | |||
NO | ITEM | NUMBER | RARITY |
1 | Galaxy Double Edge(LEGEND) | 1 | ★ |
2 | Galaxy Alloy Hammer(LEGEND) | 1 | ★ |
3 | Galaxy Slash Spear(LEGEND) | 1 | ★ |
4 | Transient Cutlass(LEGEND) | 1 | ★ |
5 | Transient Hammer(LEGEND) | 1 | ★ |
6 | Transient Spear(LEGEND) | 1 | ★ |
7 | Eroded Camo Sword(LEGEND) | 1 | ★ |
8 | Eroded Hammer(LEGEND) | 1 | ★ |
9 | Eroded Spear(LEGEND) | 1 | ★ |
10 | Lousy Camo Sword(LEGEND) | 1 | ★ |
11 | Lousy Hammer(LEGEND) | 1 | ★ |
12 | Lousy Spear(LEGEND) | 1 | ★ |
13 | Shadow Camo Sword(LEGEND) | 1 | ★ |
14 | Shadow Hammer(LEGEND) | 1 | ★ |
15 | Shadow Spear(LEGEND) | 1 | ★ |
16 | Hellblaze War Sword(LEGEND) | 1 | ★ |
17 | Hellblaze Sledge(LEGEND) | 1 | ★ |
18 | Hellblaze Thrust(LEGEND) | 1 | ★ |
19 | Impetuous War Sword(LEGEND) | 1 | ★ |
20 | Impetuous Sledge(LEGEND) | 1 | ★ |
21 | Impetuous Thrust(LEGEND) | 1 | ★ |
22 | Solar Heavy Edge(LEGEND) | 1 | ★ |
23 | Solar Smasher(LEGEND) | 1 | ★ |
24 | Solar Lance(LEGEND) | 1 | ★ |
25 | Firm Jagged Claymore(LEGEND) | 1 | ★ |
26 | Firm Mech Maul(LEGEND) | 1 | ★ |
27 | Firm Dual Head(LEGEND) | 1 | ★ |
28 | Hazy Moon Cutlass(LEGEND) | 1 | ★ |
29 | Hazy Moon Hammer(LEGEND) | 1 | ★ |
30 | Hazy Moon Spear(LEGEND) | 1 | ★ |
31 | Chivalrous L-Katana(LEGEND) | 1 | ★ |
32 | Chivalrous Iron Hammer(LEGEND) | 1 | ★ |
33 | Chivalrous Glaive(LEGEND) | 1 | ★ |
34 | Valor Shamshir(LEGEND) | 1 | ★ |
35 | Valor Gear Maul(LEGEND) | 1 | ★ |
36 | Valor Trident(LEGEND) | 1 | ★ |
37 | Tyrant Jagged Claymore(LEGEND) | 1 | ★ |
38 | Tyrant Beastman Club(LEGEND) | 1 | ★ |
39 | Tyrant Halberd(LEGEND) | 1 | ★ |
40 | Shiranui Gear L-Katana(LEGEND) | 1 | ★ |
41 | Shiranui Fiend Hammer(LEGEND) | 1 | ★ |
42 | Shiranui Dual Head(LEGEND) | 1 | ★ |
43 | Deft Claymore(LEGEND) | 1 | ★ |
44 | Deft Stone Pounder(LEGEND) | 1 | ★ |
45 | Deft Axe Spear(LEGEND) | 1 | ★ |
46 | Elation 2Hand Katana(LEGEND) | 1 | ★ |
47 | Elation Iron Hammer(LEGEND) | 1 | ★ |
48 | Elation Sneak Spear(LEGEND) | 1 | ★ |
49 | Galaxy Double Edge(SUPERRARE) | 1 | |
50 | Galaxy Alloy Hammer(SUPERRARE) | 1 | |
51 | Galaxy Slash Spear(SUPERRARE) | 1 | |
52 | Transient Cutlass(SUPERRARE) | 1 | |
53 | Transient Hammer(SUPERRARE) | 1 | |
54 | Transient Spear(SUPERRARE) | 1 | |
